Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 100 LPH |
Inlet Flow Rate | 500 m^3/hr |
Water Source Type | Industrial Effluent |
Application Industry | Chemical/Petroleum |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 70% |
Air Blower Power | 0.5 KW |
Air Blower Count | 2 Blowers |
Water distillation
Specially designed PE Pouring rings for drip-free operations
Autoclavable PE screw cap and pouring ring
These complete bottles are autoclavable & can be sterilized
These bottles are highly mechanically durable and chemical resistance
Printed with retrace code.
Clear scale Graduation & large marking area